![]() |
|
|
||||
|
|
Retirement Sale: Save An Additional 20% Off of Our Normal Discount Price
|
||
Comparison
of Z- and N-scale Wired decoders - listed from left to right by manufacturer,
and then in order of price. These decoders come with wires meant for
cutting and soldering to various points on your loco for installation,
and can be hard-wired to almost all N-scale locos. Most of them will
also work in most HO-Scale locos that have a good-quality can motor.
These same decoders are available with the NMRA plug installed for
about $4 more. As such they will fit most locos that are pre-wired
with the medium NMRA socket. See the decoder pages for more information. |
| Manufacturer | Digitrax |
Train Control Systems | |||||
| Decoder | DN163 | M1 | M3 | MC2 | MC4 | MC6 | |
| Features | |||||||
| MSRP | $34.95 |
$34.99 | $29.94 | $32.95 | $26.95 | $31.95 | $36.95 |
| Loy's Price (1-4) | $28.00 |
$28.00 |
$24.00 | $26.50 | $22.00 | $26.00 | $30.00 |
| Loy's Price (5+ mix & match) | $26.00 | $26.00 | $22.00 | $24.50 | $20.00 | $24.00 | $28.00 |
| Length (inches) | 0.55 | - | 0.561 | 0.561 | 0.71 | 0.71 | 0.71 |
| Width (inches) | 0.36 | - | 0.354 | 0.354 | 0.41 | 0.41 | 0.41 |
| Thickness (inches) | 0.13 | - | 0.106 | 0.106 | 0.19 | 0.19 | 0.19 |
| JST Connector | No | No | No | No | No | No | No |
| Amperage (amps) | 1.25 | 1.25 | 1 | 1 | 1 | 1 | 1 |
| Stall Current | - | - | - | - | - | - | - |
| Peak Current (amps) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Addressing | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
| Speed Steps | All | All | All | All | All | All | All |
| Switching Speed | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| User Table Steps | All | All | All | All | All | All | All |
| Base Direction | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Momentum | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| V-Start - Steps | All | All | All | All | All | All | All |
| V-Mid - Steps | All | All | All | All | All | All | All |
| V-Max - Steps | All | All | All | All | All | All | All |
| Functions | 4 | 4 | 2 | 3 | 2 | 4 | 6 |
| Function Current (mA) | 500 | 500 | 100 | 100 | 100 | 100 | 100 |
| Directional Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-Directional Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Master Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Decoder-Assisted Consisting | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DAC Function Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DAC Momentum | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Analog | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Function Control | No | No | No | No | No | No | No |
| DC Brake Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Service-Mode Programming | All | All | All | All | All | All | All |
| OPS-Mode Programming | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OPS-Mode Read | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Short-Circuit Protection | Yes | Yes | Yes | No | No | No | No |
| Thermal Protection | Yes | Yes | Yes | No | No | No | No |
| Quiet/Silent/SuperSonic Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PWM Adjust | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Forward/Reverse Trim |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Kick Start | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Function Remapping | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CV Reset | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Torque Compensation/Dither | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Back-EMF | Yes | Yes | No | No | No | No | No |
| Transponding | Yes | Yes | No | No | No | No | No |
| Packet Timeout | No | No | No | No | No | No | No |
| Power Source Conversion | No | No | No | No | No | No | No |
| Programming Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Decoder | DN163 | M1 | M3 | MC2 | MC4 | MC6 | |
| (1) Advertised as having this feature, but it is flawed and doesn't work correctly. |
| Click here to see a collage of small-scale decoders. |