![]() |
|
|
||||
|
|
Retirement Sale: Save An Additional 20% Off of Our Normal Discount Price
|
||
| Decoder Comparison of large-scale decoders - listed by manufacturer, and then by price. |
| Manufacturer |
Digitrax |
NCE |
||
| Decoder | DG583AR | DG583S | D408SR | |
| Features | ||||
| MSRP |
$59.99 |
$64.99 | $66.99 | $89.95 |
| Loy's Price (1-4) |
$48.00 |
$52.00 | $54.00 | $72.00 |
| Loy's Price (5+ mix & match) | $44.00 | $48.00 | $50.00 | $66.00 |
| Length | 2.23" | 2.23" | 2.23" | 2.3" |
| Width | 1.45" | 1.45" | 1.45" | 1.2" |
| Thickness | 0.263" | - | - | 0.375" |
| JST Connector | Yes (1) | Yes (1) | Yes (1) | No |
| Connection | PNP | PNP | Screw | Harness |
| Amperage | 3 A | 5 A | 5 A | 4 A |
| Stall Current | 3 A | 5 A | 5 A | 10 A |
| Peak Current | 5 A | 10 A | 10 A | 10 A |
| Addressing | 2/4 | 2/4 | 2/4 | 2/4 |
| Speed Steps | All | All | All | 28/128 |
| Switching Speed | Yes | Yes | Yes | No |
| User Table Steps | All | All | All | Yes |
| Base Direction | Yes | Yes | Yes | Yes |
| Momentum | Yes | Yes | Yes | Yes |
| V-Start - Steps | All | All | All | All |
| V-Mid - Steps | All | All | All | All |
| V-Max - Steps | All | All | All | All |
| Functions | 8 | 8 | 8 | 7 |
| Function Current | 8-2 A | 8-2 A | 8-2 A | 100 (6) |
| Function Remapping | Yes | Yes | Yes | Yes |
| Directional Lighting | Yes | Yes | Yes | Yes |
| Non-Directional Lighting | Yes | Yes | Yes | Yes |
| FX Lighting | Yes | Yes | Yes | Yes |
| Master Switch | Yes | Yes | Yes | No |
| Decoder-Assisted Consisting | Yes | Yes | Yes | Yes |
| DAC Functions | No | Yes | Yes | Yes |
| DAC Momentum | No | Yes | Yes | Yes |
| DC Analog | Yes | Yes | Yes | Yes |
| DC Functions | Yes | Yes | Yes | No |
| DC Brake Control | Yes | Yes | Yes | No |
| Programming | All | All | All | All |
| OPS-Mode Programming | Yes | Yes | Yes | Yes |
| OPS-Mode Read | Yes | Yes | Yes | No |
| Short-Circuit Protection | Yes | Yes | Yes | No |
| Thermal Protection | Yes | Yes | Yes | No |
| Quiet/Silent/SuperSonic Drive | Yes | Yes | Yes | Yes |
| PWM Adjust | No | No | No | No |
|
Forward/Reverse Trims |
Yes | Yes | Yes | No |
| Kick Start | Yes | Yes | Yes | Yes (5) |
| CV Reset | Yes | Yes | Yes | No |
| Dither | No | Yes | Yes | No |
| Back-EMF | Yes | Yes | Yes | No |
| Transponding | Yes | Yes | Yes | No |
| Decoder | DG583AR | DG583S | D408SR | |
| (1) Used for functions only
- non-standard (2) Screw Terminals (3) Only when Back-EMF is activated (4) Advertised as having this feature, but it is flawed so it really doesn't. (5) User-Loadable Table AND with the resident speed curve (6) 40 mA for incandescent bulbs |
| Click here to see a collage of O/G-scale decoders. |