![]() |
|
|
||||
|
|
Retirement Sale: Save An Additional 20% Off of Our Normal Discount Price
|
||
Comparison
of HO-scale Wired decoders - listed from left to right - first by
manufacturer, then in order of price. These decoders come with wires
meant for installation by cutting and soldering to various points
on your loco. These can be hard-wired to almost all HO-scale locos,
S-scale locos with can motors, and some O-scale with good quality
can motors. Loy's Toys offers these same decoders with the NMRA plug
installed for about $4 more. As such they will fit most HO-scale and
larger locos that are pre-wired with the NMRA socket. We also offer
the decoders which have the JST connector with Digitrax's Athearn
harness. See each decoder's page for more information about any of
these options. |
| Manufacturer | Digitrax |
NCE |
TCS | ||||||
| Decoder | DH123D | DH163D | D15SR | T4X | T5X | T6X | T2 | W5X | |
| Features. | |||||||||
| MSRP | $19.99 | $29.99 | $24.95 |
$29.95 | $29.95 | $32.95 | $36.95 | $32.95 | $34.95 |
| Loy's Price (1-4) | $16.00 | $24.00 | $20.00 |
$24.00 | $24.00 | $26.50 | $30.00 | $26.50 | $28.00 |
| Loy's Price (5+ mix & match) | $15.00 | $22.00 | $19.00 | $22.00 | $22.00 | $24.50 | $28.00 | $24.50 | $26.00 |
| Length | 1.125" | - | 1.65" | 1.08" | 1" | 1" | 1" | 1" | 0.85" |
| Width | 0.68" | - | 0.63" | 0.63" | 0.665" | 0.68" | 0.68" | 0.68" | 0.68" |
| Thickness | 0.25" | - | 0.12" | 0.275" | 0.25" | 0.25" | 0.25" | 0.25" | 0.25" |
| JST Connector | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
| Amperage | 1.5 A | 1.5 A | 1.3 A | 1.3 A | 1.3 A | 1.3 A | 1.3 A | 1.3 A | 1.3 A |
| Stall Current | - | - | 2 A | 2 A | 2 A | 2 A | 2 A | 2 A | 2 A |
| Peak Current | 2.5 A | 2.5 A | 2 A | 2 A | 2 A | 2 A | 2 A | 2 A | 2 A |
| Addressing | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
| Speed Steps | All | All | 28/128 | 28/128 | All | All | All | All | All |
| Switching Speed | Yes | Yes | No | No | No | No | No | No | No |
| User Table Steps | All | All | 28/128 | 28/128 | All | All | All | All | All |
| Base Direction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Momentum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| V-Start - Steps | All | All | 28/128 | 28/128 | All | All | All | All | All |
| V-Mid - Steps | All | All | 28/128 | 28/128 | All | All | All | All | All |
| V-Max - Steps | All | All | 28/128 | 28/128 | All | All | All | All | All |
| Functions | 2 | 6 | 3 | 5 | 4 | 5 | 6 | 5 | 5 |
| Function Current, mA | 500 | 500 | 100 (3) | 100 (3) | 125 | 125 | 125 | 125 | 125 |
| Function Remapping | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Directional Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-Directional Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Lighting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Master Switch | Yes | Yes | No | No | No | No | No | No | No |
| Decoder-Assisted Consisting | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DAC Functions | No | Yes | Yes | Yes | No | No | No | No | No |
| DAC Momentum | Yes | Yes | Yes | Yes | No | No | No | No | No |
| DC Analog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Functions | No | No | No | No | No | No | No | No | No |
| DC Brake Control | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Programming | All | All | All | All | All | All | All | All | All |
| OPS-Mode Programming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| OPS-Mode Read | Yes | Yes | No | No | No | No | No | No | No |
| Short-Circuit Protection | Yes | Yes | No | No | No | No | No | No | No |
| Thermal Protection | Yes | Yes | No | No | No | No | No | No | No |
| Quiet/Silent/ SuperSonic Drive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PWM Adjust | No | No | Yes | Yes | No (4) | No (4) | No (4) | No (4) | No (4) |
| Forward/Reverse Trims |
Yes | Yes | No | No | No | No | No | No | No |
| Kick Start | Yes | Yes | Yes (2) | Yes (2) | Yes (2) | Yes (2) | Yes (2) | Yes (2) | Yes (2) |
| CV Reset | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Dither | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Torque Compensation | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Back-EMF | No | Yes | No | No | No | No | No | No | No |
| Transponding | Yes | Yes | No | No | No | No | No | No | No |
| Decoder Programming Lock | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Decoder | DH123D | DH163D | D15SR | T4X | T5X | T6X | T2 | W5X | |
| 1. This decoder can be ordered
without a harness, which is the way other retailers price it. We also
offer it without a harness at a lower price if you want it that way.
The price listed above includes the standard wire harness so the comparison
with other decoders will be equal. |
| Click here to see a collage of HO-scale decoders. |