![]() |
|
|
||||
|
|
Retirement Sale: Save An Additional 20% Off of Our Normal Discount Price
|
||
| Comparison of HO-scale drop-in decoders - listed from left to right by manufacturer, and then in order of price. |
| Manufacturer | Digitrax |
NCE |
TCS | |||
| Decoder | DH165A0 | DH165K0 | ATLS4 | SW9-SR | DA-SR | A1 |
| Features/For | Atlas | Kato | Atlas S1, S2, S3, S4 | SW9 | Atlas | Atlas |
| MSRP |
$29.99 |
$33.99 |
$29.95 | $29.95 | $29.95 | $24.99 |
| Loy's Price (1-4) |
$24.00 |
$28.00 |
$24.00 | $24.00 | $24.00 | $20.00 |
| Loy's Price (5+ mix & match) | $22.00 | $26.00 | $22.00 | $23.00 | $23.00 | $19.00 |
| Length | 2.9" | 2.9" | 3.75" | 1.95" | 2.85" | 2.9" |
| Width | 0.65" | 0.65" | 0.97" | 0.83" | 0.66" | 0.65" |
| Thickness | 0.14" | 0.14" | 0.218" | 0.12" | 0.125" | 0.165" |
| Amperage | 1.5 A | 1.5 A | 1.3 A | 1.3 A | 1.3 A | 1.3 A |
| Stall Current | - | - | 2 A | 2 A | 2 A | 2 A |
| Peak Current | 2 A | 2 A | 2 A | 2 A | 2 A | 2 A |
| Addressing | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 | 2/4 |
| Speed Steps | All | All | 28/128 | 28/128 | 28/128 | All |
| User Table Steps | All | All | 28/128 | 28/128 | 28/128 | All |
| Base Direction | Yes | Yes | Yes | Yes | Yes | Yes |
| Momentum | Yes | Yes | Yes | Yes | Yes | Yes |
| V-Start - Steps | All | All | 28/128 | 28/128 | 28/128 | All |
| V-Mid - Steps | All | All | 28/128 | 28/128 | 28/128 | All |
| V-Max - Steps | All | All | 28/128 | 28/128 | 28/128 | All |
| Functions | 6 | 6 | 4 | 4 | 4 | 4 |
| Function Current, mA | 500 | 500 | 100 (1) | 100 (1) | 100 (1) | 100 |
| Directional Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
| Non-Directional Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
| FX Lighting | Yes | Yes | Yes | Yes | Yes | Yes |
| Decoder-Assisted Consisting | Yes | Yes | Yes | Yes | Yes | Yes |
| DAC Functions | Yes | Yes | Yes | Yes | Yes | Yes |
| DAC Momentum | Yes | Yes | Yes | Yes | Yes | No |
| DC Analog | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Functions | Yes | Yes | No | No | No | No |
| DC Brake Control | Yes | Yes | - | - | - | Yes |
| Programming | All | All | All | All | All | All |
| OPS-Mode Programming | Yes | Yes | Yes | Yes | Yes | Yes |
| OPS-Mode Read | Yes | Yes | No | No | No | No |
| Short-Circuit Protection | Yes | Yes | No | No | No | No |
| Thermal Protection | Yes | Yes | No | No | No | No |
| Quiet/Silent/SuperSonic Drive | Yes | Yes | Yes | Yes | Yes | Yes |
| PWM Adjust | No | No | Yes | Yes | Yes | No (2) |
|
Forward/Reverse Trims |
Yes | Yes | No | No | No | No |
| Kick Start | Yes | Yes | Yes (4) | Yes (4) | Yes (4) | Yes (4) |
| Function Remapping | Yes | Yes | Yes | Yes | Yes | Yes |
| CV Reset | Yes | Yes | No | No | No | Yes |
| Dither (5) | No | No | No | No | No | Yes |
| Torque Compensation | Yes | Yes | No | No | No | Yes |
| Back-EMF | Yes | Yes | No | No | No | No |
| Transponding | Yes | Yes | No | No | No | No |
| Switching Speed | Yes | Yes | No | No | No | No |
| Master Switch | Yes | Yes | No | No | No | No |
| Decoder | DH165A0 | DH165K0 | ATLS4 | SW9-SR | DA-SR | A1 |
| 1. 100 mA for non-incandescent
bulbs, 40 mA for incandescent bulbs, with a maximum of 300 mA for
all functions on all outputs. |
| Click here to see a collage of HO-scale decoders. |